d1 | - | - | d2 | Static load in kN | - | - | - | - |
GN 41 / GN 44 | GN 43 / GN 45 | GN 43 | - | Versions of threaded stem | - | - | - | - |
- | Drope shape | Rectangular shape | - | S / SK | T / TK and U / UK | V / VK | W | X |
40 | - | - | M 8 | 8 | - | - | - | 8 |
40 | - | - | M 10 | 12 | - | - | - | 12 |
40 | - | - | M 12 | 12 | - | - | - | 12 |
40 | - | - | M 16 | - | 12 | - | - | 12 |
50 | 50 | - | M 8 | 8 | - | - | - | 8 |
50 | 50 | - | M 10 | 14 | - | - | - | 14 |
50 | 50 | - | M 12 | 14 | - | - | - | 14 |
50 | 50 | - | M 16 | - | 14 | - | - | 14 |
60 | 60 | - | M 8 | 8 | - | - | - | 8 |
60 | 60 | - | M 10 | 14 | - | - | - | 14 |
60 | 60 | - | M 12 | 16 | - | - | - | 16 |
60 | 60 | - | M 16 | - | 16 | 16 | 16 | 16 |
80 | 80 | 80 | M 8 | 8 | - | - | - | 8 |
80 | 80 | 80 | M 10 | 14 | - | - | - | 14 |
80 | 80 | 80 | M 12 | 20 | - | - | - | 20 |
80 | 80 | 80 | M 16 | - | 20 | 20 | 20 | 20 |
80 | 80 | 80 | M 20 | - | 20 | 20 | 20 | 20 |
80 | 80 | 80 | M 24 | - | 22 | 22 | 22 | - |
The static load bearing capacity given in the table rests on a test series in which the load has been applied perpendicular to the base plate (without rubber underlay). For the values given in the table, the strain relief may result in minor deformations of the base plate.
Bending and buckling stress which often occurs in practice results in a lower load bearing capacity of the adjustment spindle and may have to be taken into account.
Also, the spindle strength is assumed to be ≥ 500 N/mm2.
The details given on strength are nonbinding guide values without any liability. In general, they do not constitute a warranty of quality.
The user must determine from case to case if a product is suitable for the intended purpose or use. Environmental factors may influence the stated values.